Map Details

hg_shithole_xmas: From a total of 214 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on hg_shithole_xmas sort-descending.gif Headshots Hpk
1  KaiL 35 2 0.0571
2  hardba$$ 33 1 0.0303
3  lemur606 28 0 0.0000
4  mr.shiver420 27 3 0.1111
5  Pa 23 7 0.3043
6  Fury 20 4 0.2000
7  Guy l'Eclair 12 0 0.0000
8  Ро 9 1 0.1111
9  Bayern Seppl [EL] 9 0 0.0000
10  phoenix 7 2 0.2857
11  Жуля 4 1 0.2500
12  RUDOMAXUЙ EVGEN 3 2 0.6667
13  culvizard 3 1 0.3333
14  Leo Alvarez 1 0 0.0000


hg_shithole_xmas

Download this map...