
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-09 | 05. (Physbox) Baffmaster | hits with this and that | 1 |
2024-10-08 | Headshot King | headshot kills | 3 |
2024-10-04 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 2 |
2024-10-04 | 07. (Combine Balls) Ball Player | guys set on fire | 2 |
2024-09-21 | 17. Most Kills | kills | 1 |
2024-09-21 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2024-09-21 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2024-09-21 | 08. (.357) Peacemaker | Killshots | 1 |
2024-09-21 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-09-21 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2024-09-20 | 12. (Slam) Trapmaster | guys trapped and killed | 1 |
Go to: Fury's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]