HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Pa
Location: Chelyabinsk, Russia
Steam: STEAM_0:0:782080795
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 18th, 2025 @ 09:52:55
Total Connection Time: 10d 20:20:31h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* FSK-Team HL2DM Server
Favorite Map:* dm_revolution
Favorite Weapon:* Rocket Propelled Grenade

Statistics Summary

Activity: 100%
Points: 4,591
Rank: 2
Kills Per Minute: 1.52
Kills per Death: 1.3700 (1.77*)
Headshots per Kill: 0.1471 (0.1560*)
Shots per Kill: 35.05
Weapon Accuracy: 24.3% (25%*)
Headshots: 3,499 (554*)
Kills: 23,790 (3,551*)
Deaths: 17,365 (2,007*)
Longest Kill Streak: 20
Longest Death Streak: 17
Suicides: 1,103
Team Kills: 0 (0*)

  History Pa's History:
  Events | Sessions | Awards (732) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


Forum signature image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Rank: Vice Commander of the Army
Kills needed: 1210 (52%)
Rank history
Rank: Recruit Rank: Private Rank: Private First Class Rank: Lance Corporal Rank: Corporal Rank: Sergeant Rank: Staff Sergeant Rank: Gunnery Sergeant Rank: Master Sergeant Rank: First Sergeant Rank: Master Chief Rank: Sergeant Major Rank: Ensign Rank: Third Lieutenant Rank: Second Lieutenant Rank: First Lieutenant Rank: Captain Rank: Group Captain Rank: Senior Captain Rank: Lieutenant Major Rank: Major Rank: Group Major Rank: Lieutenant Commander Rank: Commander Rank: Group Commander Rank: Lieutenant Colonel Rank: Colonel Rank: Brigadier Rank: Brigadier General Rank: Major General Rank: Lieutenant General Rank: General Rank: Commander General Rank: Field Vice Marshal Rank: Field Marshal


  Awards (hover over image to see name)

Ribbons
Ribbon: Connection Time 1 Week Ribbon: Supreme 357 Ribbon: Supreme AR2 Ribbon: Bronze Combine Ball Ribbon: Supreme Xbow Ribbon: Supreme Crowbar Ribbon: Supreme Grenade Ribbon: Supreme Headshotter Ribbon: Silver Lowpinger Ribbon: Most Kills - Supreme Ribbon: Supreme Physbox Ribbon: Supreme Physics Ribbon: Silver Pistol Ribbon: Supreme RPG Ribbon: Supreme Shotgun Ribbon: Supreme Slam Ribbon: Supreme SMG Ribbon: Supreme SMG Grenade Ribbon: Supreme Stunstick Ribbon: Award of Most Suicides
Global Awards
Award: 03. (Pistol) Freakin Pistol Freak Award: 08. (.357) Peacemaker Award: 09. (Pumpgun) Duckmaster Award: 10. (Crossbow) Robin Hood Award: 11. (AR2) Rattertante Award: 12. (Slam) Trapmaster Award: 13. (SMG Nade) SMG Nader Award: 14. (SMG) SMG Killer Award: 16. (RPG) Clumsy Smurf found the RPG! Award: Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 554 times 0
2 Double Kill (2 kills) 316 times 316
3 Triple Kill (3 kills) 164 times 328
4 Domination (4 kills) 104 times 312
5 Rampage (5 kills) 59 times 236
6 Mega Kill (6 kills) 35 times 175
7 Ownage (7 kills) 32 times 192
8 Killing Spree (9 kills) 20 times 160
9 Ultra Kill (8 kills) 16 times 112
10 God Like (12+ kills) 16 times 176
11 Monster Kill (10 kills) 9 times 81
12 Unstoppable (11 kills) 3 times 30




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 0.00 733 20.64% 0 0.00% 0.00
2 .357 Magnum 4.30 647 18.22% 167 30.14% 0.26
3 Sub Machine Gun 0.00 537 15.12% 204 36.82% 0.38
4 Crossbow 7.30 435 12.25% 0 0.00% 0.00
5 Combine Assault Rifle 1.00 299 8.42% 103 18.59% 0.34
6 Shotgun 3.80 280 7.89% 67 12.09% 0.24
7 Slam 4.60 180 5.07% 0 0.00% 0.00
8 Physics 7.00 138 3.89% 0 0.00% 0.00
9 Impact Grenade 2.50 108 3.04% 0 0.00% 0.00
10 Combine Ball 2.40 108 3.04% 0 0.00% 0.00
11 Frag Grenade 3.70 57 1.61% 0 0.00% 0.00
12 USP Match 10.00 25 0.70% 13 2.35% 0.52
13 Crowbar 15.00 4 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Ratio Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 2,989 1,143 105,102 0 501 8.2131 38.2% 92.0 6.0
2 Sub Machine Gun 43,822 9,946 94,928 0 488 3.9355 22.7% 9.5 89.8
3 Crossbow 1,902 504 50,400 0 393 6.0462 26.5% 100.0 4.8
4 Combine Assault Rifle 15,569 3,231 125,492 0 276 15.3333 20.8% 38.8 56.4
5 Shotgun 1,519 1,602 40,188 0 252 6.4615 105.5% 25.1 6.0
6 USP Match 1,809 331 4,172 0 19 3.8000 18.3% 12.6 95.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Sub Machine Gun 8,096 1,462 1,722 795 1,471 1,243 699 704 26.8% 49.1% 24.0%
2 Combine Assault Rifle 2,724 366 517 316 557 393 278 297 30.7% 44.0% 25.3%
3 .357 Magnum 922 127 188 107 184 150 80 86 28.6% 45.8% 25.6%
4 Shotgun 711 148 133 61 131 121 51 66 25.6% 48.1% 26.3%
5 USP Match 273 56 49 23 51 41 30 23 29.7% 46.9% 23.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Ratio sort-descending.gif Headshots % Ratio HS:K
1 dm_forgottenfortress_rc2 22 0.62% 3 0.15% 7.33 4 0.72% 0.18
2 dm_langshian 21 0.59% 3 0.15% 7.00 1 0.18% 0.05
3 dm_beta 7 0.20% 1 0.05% 7.00 4 0.72% 0.57
4 dm_new_diorama_day 41 1.15% 7 0.35% 5.86 11 1.99% 0.27
5 dm_industrialsunsetv1 44 1.24% 8 0.40% 5.50 2 0.36% 0.05
6 dm_water_closet 21 0.59% 4 0.20% 5.25 3 0.54% 0.14
7 dm_jaeger_rc3 20 0.56% 4 0.20% 5.00 0 0.00% 0.00
8 dm_grace_socal_rc1 20 0.56% 4 0.20% 5.00 4 0.72% 0.20
9 dm_galaxy_ball4 40 1.13% 0 0.00% 40.00 0 0.00% 0.00
10 dm_gman_loves_anal_r2 40 1.13% 10 0.50% 4.00 5 0.90% 0.13
11 dm_killbox_neurotoxin_v2 28 0.79% 7 0.35% 4.00 7 1.26% 0.25
12 dm_zeta_prefinal 20 0.56% 5 0.25% 4.00 1 0.18% 0.05
13 dm_trivsquarefort 30 0.84% 8 0.40% 3.75 10 1.81% 0.33
14 barbarian_challenge_x1 11 0.31% 3 0.15% 3.67 2 0.36% 0.18
15 pcp_pondside_day_b2 40 1.13% 11 0.55% 3.64 2 0.36% 0.05
16 dm_sniper_traps_v5 32 0.90% 9 0.45% 3.56 3 0.54% 0.09
17 dm_runoff_secretarea 41 1.15% 12 0.60% 3.42 5 0.90% 0.12
18 dm_pueblo 60 1.69% 18 0.90% 3.33 5 0.90% 0.08
19 dm_minerals 20 0.56% 6 0.30% 3.33 5 0.90% 0.25
20 dm_capsule_r4 20 0.56% 6 0.30% 3.33 6 1.08% 0.30
21 dm_verticality 20 0.56% 6 0.30% 3.33 2 0.36% 0.10
22 dm_cryptic_b4 22 0.62% 7 0.35% 3.14 4 0.72% 0.18
23 dm_ravine 22 0.62% 7 0.35% 3.14 2 0.36% 0.09
24 dm_lambda_arena 76 2.14% 25 1.25% 3.04 11 1.99% 0.14
25 dm_snipe_xyzw7 21 0.59% 1 0.05% 21.00 1 0.18% 0.05
26 dm_energo_begins 20 0.56% 1 0.05% 20.00 4 0.72% 0.20
27 dm_blackswamp_b3 20 0.56% 1 0.05% 20.00 0 0.00% 0.00
28 dm_che_intouchables 20 0.56% 0 0.00% 20.00 0 0.00% 0.00
29 dm_reservoir_v1 32 0.90% 11 0.55% 2.91 6 1.08% 0.19
30 dm_warzonepark 20 0.56% 7 0.35% 2.86 0 0.00% 0.00
31 dm_petroleum 41 1.15% 15 0.75% 2.73 9 1.62% 0.22
32 dm_riposte 40 1.13% 16 0.80% 2.50 6 1.08% 0.15
33 dm_sandcastle_b1 20 0.56% 8 0.40% 2.50 4 0.72% 0.20
34 dm_ArenaPlace 12 0.34% 5 0.25% 2.40 5 0.90% 0.42
35 dm_canopy_rc1 21 0.59% 9 0.45% 2.33 6 1.08% 0.29
36 dm_ultimate_lobby 70 1.97% 31 1.54% 2.26 6 1.08% 0.09
37 dm_warlock 36 1.01% 16 0.80% 2.25 6 1.08% 0.17
38 dm_waterworks 20 0.56% 9 0.45% 2.22 0 0.00% 0.00
39 dm_magnum 20 0.56% 9 0.45% 2.22 5 0.90% 0.25
40 dm_raid 13 0.37% 6 0.30% 2.17 3 0.54% 0.23
41 dm_alcys_c17 41 1.15% 19 0.95% 2.16 10 1.81% 0.24
42 dm_minecart 51 1.44% 24 1.20% 2.13 8 1.44% 0.16
43 dm_steamlab 44 1.24% 21 1.05% 2.10 3 0.54% 0.07
44 dm_lostvillage_r1 21 0.59% 10 0.50% 2.10 5 0.90% 0.24
45 dm_radioactive_betatest03 46 1.30% 22 1.10% 2.09 6 1.08% 0.13
46 dm_thumper_remake_v1a 46 1.30% 23 1.15% 2.00 11 1.99% 0.24
47 dm_uptown_v02 22 0.62% 11 0.55% 2.00 5 0.90% 0.23
48 dm_saltmine_beta 20 0.56% 10 0.50% 2.00 1 0.18% 0.05
49 dm_basebunker_final 16 0.45% 8 0.40% 2.00 4 0.72% 0.25
50 dm_lily_snarkpit 6 0.17% 3 0.15% 2.00 0 0.00% 0.00
51 dm_weaver 2 0.06% 1 0.05% 2.00 0 0.00% 0.00
52 dm_slanska 2 0.06% 1 0.05% 2.00 0 0.00% 0.00
53 dm_whutdufuk 15 0.42% 1 0.05% 15.00 2 0.36% 0.13
54 dm_panama 35 0.99% 3 0.15% 11.67 9 1.62% 0.26
55 dm_walkway 20 0.56% 2 0.10% 10.00 2 0.36% 0.10
56 quad_arena_revolution 20 0.56% 2 0.10% 10.00 9 1.62% 0.45
57 dm_lily_tension_warehouse 43 1.21% 22 1.10% 1.95 10 1.81% 0.23
58 dm_ob_iceworld_fun_remake 41 1.15% 21 1.05% 1.95 10 1.81% 0.24
59 dm_peachtree 21 0.59% 11 0.55% 1.91 0 0.00% 0.00
60 dm_AntiguaXX_LMHT 22 0.62% 12 0.60% 1.83 2 0.36% 0.09
61 dm_albatross 20 0.56% 11 0.55% 1.82 4 0.72% 0.20
62 dm_redondela 20 0.56% 11 0.55% 1.82 3 0.54% 0.15
63 dm_angular_a02 47 1.32% 26 1.30% 1.81 12 2.17% 0.26
64 dm_impillared 38 1.07% 21 1.05% 1.81 5 0.90% 0.13
65 dm_twosides_final 36 1.01% 20 1.00% 1.80 9 1.62% 0.25
66 dm_office_construct 52 1.46% 29 1.44% 1.79 8 1.44% 0.15
67 dm_resident_cu 16 0.45% 9 0.45% 1.78 2 0.36% 0.13
68 dm_ff_snow_village_beta4 16 0.45% 9 0.45% 1.78 3 0.54% 0.19
69 asc_little_bunker_v12fix 39 1.10% 22 1.10% 1.77 9 1.62% 0.23
70 dm_elea_supertrainzz 23 0.65% 13 0.65% 1.77 7 1.26% 0.30
71 yes_another_one_lockdown_r7 42 1.18% 24 1.20% 1.75 2 0.36% 0.05
72 dm_sex_b2 40 1.13% 23 1.15% 1.74 13 2.35% 0.33
73 dm_gulch_v2 17 0.48% 10 0.50% 1.70 3 0.54% 0.18
74 dm_assault 44 1.24% 26 1.30% 1.69 2 0.36% 0.05
75 dm_cenote 40 1.13% 24 1.20% 1.67 3 0.54% 0.08
76 dm_trainstation 20 0.56% 12 0.60% 1.67 7 1.26% 0.35
77 dm_coastwatch 10 0.28% 6 0.30% 1.67 1 0.18% 0.10
78 dm_redtower11a 5 0.14% 3 0.15% 1.67 1 0.18% 0.20
79 dm_vat 38 1.07% 23 1.15% 1.65 8 1.44% 0.21
80 dm_rb_overnew 18 0.51% 11 0.55% 1.64 7 1.26% 0.39
81 dm_the_rad_place_b4 47 1.32% 29 1.44% 1.62 11 1.99% 0.23
82 dm_draino_v2 22 0.62% 14 0.70% 1.57 4 0.72% 0.18
83 dm_biolab_decontamination_v1 22 0.62% 14 0.70% 1.57 0 0.00% 0.00
84 dm_ng_cargocarnage_v11 42 1.18% 27 1.35% 1.56 1 0.18% 0.02
85 dm_resistance 20 0.56% 13 0.65% 1.54 4 0.72% 0.20
86 dm_alcys_ravenholm 41 1.15% 27 1.35% 1.52 3 0.54% 0.07
87 dm_911_thekrib_v2 15 0.42% 10 0.50% 1.50 4 0.72% 0.27
88 dm_romanpool_beta 40 1.13% 27 1.35% 1.48 9 1.62% 0.23
89 dm_glitch_b03 37 1.04% 25 1.25% 1.48 3 0.54% 0.08
90 dm_railway 34 0.96% 23 1.15% 1.48 10 1.81% 0.29
91 dm_limanskhospital 38 1.07% 26 1.30% 1.46 8 1.44% 0.21
92 dm_revolution 59 1.66% 41 2.04% 1.44 11 1.99% 0.19
93 dm_waterhouse_beta1 20 0.56% 14 0.70% 1.43 0 0.00% 0.00
94 dm_1-mag_r1_kb_m 17 0.48% 12 0.60% 1.42 3 0.54% 0.18
95 pcp_pondside_xmas_v6a 22 0.62% 16 0.80% 1.38 1 0.18% 0.05
96 dm_wood 11 0.31% 8 0.40% 1.38 3 0.54% 0.27
97 sm_morbid_srka 32 0.90% 24 1.20% 1.33 1 0.18% 0.03
98 nub_module_v2 28 0.79% 21 1.05% 1.33 8 1.44% 0.29
99 dm_balcony_v3 54 1.52% 42 2.09% 1.29 10 1.81% 0.19
100 dm_bella_secretroom_hawk 19 0.54% 15 0.75% 1.27 1 0.18% 0.05
101 dm_no_vape_center_rc2 77 2.17% 61 3.04% 1.26 8 1.44% 0.10
102 dm_displacement 34 0.96% 27 1.35% 1.26 8 1.44% 0.24
103 dm_tablet 53 1.49% 43 2.14% 1.23 7 1.26% 0.13
104 dm_[tsf]_egyptian_sanctuary_b2 17 0.48% 14 0.70% 1.21 5 0.90% 0.29
105 dm_tenements 18 0.51% 15 0.75% 1.20 3 0.54% 0.17
106 dm_bounce_2022 12 0.34% 10 0.50% 1.20 4 0.72% 0.33
107 dm_nexus_b3 12 0.34% 10 0.50% 1.20 1 0.18% 0.08
108 halls3 32 0.90% 27 1.35% 1.19 4 0.72% 0.13
109 dm_richland 40 1.13% 34 1.69% 1.18 3 0.54% 0.08
110 dm_holm 20 0.56% 17 0.85% 1.18 0 0.00% 0.00
111 dm_devarium 48 1.35% 41 2.04% 1.17 7 1.26% 0.15
112 dm_latenight_sm_v2c 17 0.48% 15 0.75% 1.13 0 0.00% 0.00
113 dm_underpass 10 0.28% 9 0.45% 1.11 0 0.00% 0.00
114 dm_jilted_r2 34 0.96% 31 1.54% 1.10 9 1.62% 0.26
115 dm_greek_b1 13 0.37% 12 0.60% 1.08 1 0.18% 0.08
116 dm_powerhouse 17 0.48% 17 0.85% 1.00 1 0.18% 0.06
117 dm_pit_reloaded_v15a 16 0.45% 16 0.80% 1.00 0 0.00% 0.00
118 dm_fogblind_b14 16 0.45% 16 0.80% 1.00 3 0.54% 0.19
119 dm_zorknemesis 13 0.37% 13 0.65% 1.00 0 0.00% 0.00
120 dm_lily_stalkyard 5 0.14% 5 0.25% 1.00 0 0.00% 0.00
121 dm_stillery_v2 2 0.06% 2 0.10% 1.00 0 0.00% 0.00
122 dm_911_paintball 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
123 dm_rebel_vrs_combine 17 0.48% 18 0.90% 0.94 4 0.72% 0.24
124 hg_shithole_xmas 9 0.25% 10 0.50% 0.90 1 0.18% 0.11
125 dm_matar_v3 8 0.23% 9 0.45% 0.89 3 0.54% 0.38
126 dm_overwatch 9 0.25% 11 0.55% 0.82 0 0.00% 0.00
127 dm_moray_b1 16 0.45% 20 1.00% 0.80 5 0.90% 0.31
128 dm_rats_flushed_b7 23 0.65% 30 1.49% 0.77 5 0.90% 0.22
129 dm_joshswarehouse 24 0.68% 32 1.59% 0.75 1 0.18% 0.04
130 dm_Smallhouse 3 0.08% 4 0.20% 0.75 1 0.18% 0.33
131 dm_richs_apt 3 0.08% 4 0.20% 0.75 1 0.18% 0.33
132 dm_ravenholm 9 0.25% 13 0.65% 0.69 2 0.36% 0.22
133 dm_joeyboy 8 0.23% 13 0.65% 0.62 2 0.36% 0.25
134 dm_trainzzz 4 0.11% 8 0.40% 0.50 1 0.18% 0.25
135 dm_horse 7 0.20% 15 0.75% 0.47 0 0.00% 0.00
136 dm_lockdown 7 0.20% 16 0.80% 0.44 1 0.18% 0.14
137 dm_ghettoquad_r6 5 0.14% 13 0.65% 0.38 0 0.00% 0.00
138 dm_nearlyeast_gwp 3 0.08% 8 0.40% 0.38 0 0.00% 0.00
139 dm_aerowalk 3 0.08% 9 0.45% 0.33 1 0.18% 0.33
140 1v1_backyard_launch 4 0.11% 18 0.90% 0.22 1 0.18% 0.25
141 dm_yardrats_halloween 3 0.08% 14 0.70% 0.21 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Ratio Headshots Percentage of Headshots % HS:K
1 FSK-Team HL2DM Server 3,551 100.00% 2,007 1.7693 554 100.00% 0.1560




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Ratio Headshots % Ratio HS:K
1  Russialemur606 540 15.21% 373 18.58% 1.45 74 14.51% 0.14
2  Russiahardba$$ 429 12.08% 390 19.43% 1.10 68 13.33% 0.16
3  Russiaperla 358 10.08% 37 1.84% 9.68 70 13.73% 0.20
4  RussiaKaiL 332 9.35% 427 21.28% 0.78 45 8.82% 0.14
5  RussiaРо 170 4.79% 125 6.23% 1.36 30 5.88% 0.18
6  RussiaLuga 97 2.73% 30 1.49% 3.23 26 5.10% 0.27
7  RussiaDeletant 63 1.77% 24 1.20% 2.63 10 1.96% 0.16
8  Russiagarod 54 1.52% 16 0.80% 3.38 9 1.76% 0.17
9  Russiamr.shiver420 53 1.49% 35 1.74% 1.51 12 2.35% 0.23
10  Russiaermolaevdm 53 1.49% 4 0.20% 13.25 11 2.16% 0.21
11  RussiaЖуля 49 1.38% 37 1.84% 1.32 7 1.37% 0.14
12  GermanyUnkraut 44 1.24% 37 1.84% 1.19 3 0.59% 0.07
13  Russia1Zahar4ik1 42 1.18% 10 0.50% 4.20 4 0.78% 0.10
14  Russiavovabas2016 42 1.18% 10 0.50% 4.20 8 1.57% 0.19
15  Russialentjai 38 1.07% 4 0.20% 9.50 5 0.98% 0.13
16  RussiaWanderbum 36 1.01% 11 0.55% 3.27 7 1.37% 0.19
17  Norwaysacrifice 33 0.93% 26 1.30% 1.27 3 0.59% 0.09
18  RussiaNEVER 31 0.87% 6 0.30% 5.17 0 0.00% 0.00
19  Russia[125]Smetana 29 0.82% 7 0.35% 4.14 3 0.59% 0.10
20  PolandAndrzej 66 PL 27 0.76% 5 0.25% 5.40 6 1.18% 0.22
21  UkraineNE STRELYAY 26 0.73% 14 0.70% 1.86 5 0.98% 0.19
22  Russiacyber_lox4 26 0.73% 5 0.25% 5.20 4 0.78% 0.15
23  RussiaРусич 25 0.70% 9 0.45% 2.78 2 0.39% 0.08
24  RussiaGV 24 0.68% 6 0.30% 4.00 5 0.98% 0.21
25  RussiaLisa Ann 23 0.65% 21 1.05% 1.10 3 0.59% 0.13
26  RussiaVaVafon 23 0.65% 4 0.20% 5.75 2 0.39% 0.09
27  RussiaУпс 22 0.62% 8 0.40% 2.75 1 0.20% 0.05
28  Russiaajnur4420 22 0.62% 3 0.15% 7.33 5 0.98% 0.23
29  United statesgigi 21 0.59% 4 0.20% 5.25 0 0.00% 0.00
30  RussiaJaques de Savoie 21 0.59% 1 0.05% 21.00 2 0.39% 0.10
31  RussiaRP 20 0.56% 5 0.25% 4.00 1 0.20% 0.05
32  United statesLinh 18 0.51% 7 0.35% 2.57 2 0.39% 0.11
33  Russiaкокос пропердос 18 0.51% 2 0.10% 9.00 2 0.39% 0.11
34  RussiaA. E. Быков 18 0.51% 0 0.00% 18.00 6 1.18% 0.33
35  Russiaunevil 17 0.48% 4 0.20% 4.25 2 0.39% 0.12
36  RussiaВиктор Victori 16 0.45% 10 0.50% 1.60 4 0.78% 0.25
37  RussiaZorgg 15 0.42% 16 0.80% 0.94 2 0.39% 0.13
38  Russia† FLASH † 15 0.42% 7 0.35% 2.14 3 0.59% 0.20
39  RussiaFREAK | pila 15 0.42% 1 0.05% 15.00 3 0.59% 0.20
40  RussiaALT 14 0.39% 5 0.25% 2.80 4 0.78% 0.29
41  Russiavanatrubnicov 14 0.39% 2 0.10% 7.00 0 0.00% 0.00
42  China不语 13 0.37% 2 0.10% 6.50 3 0.59% 0.23
43  FranceGuy l'Eclair 12 0.34% 26 1.30% 0.46 1 0.20% 0.08
44  GermanyG-Man 12 0.34% 6 0.30% 2.00 0 0.00% 0.00
45  Russiaavn_89 12 0.34% 3 0.15% 4.00 2 0.39% 0.17
46  RussiaAbsosut 12 0.34% 2 0.10% 6.00 1 0.20% 0.08
47  No Countryporaspati123 12 0.34% 2 0.10% 6.00 4 0.78% 0.33
48  Russiapaveldanilov62 12 0.34% 1 0.05% 12.00 1 0.20% 0.08
49  RussiaYuSStaSS 11 0.31% 7 0.35% 1.57 2 0.39% 0.18
50  RussiaEXITUS LETALIS 11 0.31% 0 0.00% 11.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]